
Property Attributes
- ID#3857318
- TypeContingent
- CountyMECKLENBURG
- CityMint Hill
- AreaMecklenburg County
- NeighborhoodOakbridge at Waterleaf
- Zip28227
- StyleTraditional
- Price$ 625,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3585
- Lot Size0.7 Acres
Data Source:
Canopy MLS
Property Description
This Beautiful, Like-New, 4 BR 3.5 BA boast a Spacious Open Floor Plan, perfect for Entertaining & Family Gatherings. Large Kitchen Island, Touch-less Faucet, Granite, SS Appliances, Butler's Panty, Formal Dining Room & Formal Living Room, Huge Office for those who now work-at-home. Drop Zone, Laundry Room with Folding Counter & Cabinets, Kitchen, Dining & Family Room overlooks the Extended Patio with Stamped-Concrete, Private Rear Yard, perfect for the kids to play. 2nd Floor has Over-Sized Primary Bedroom, plus a Sitting Room, Walk-in Closet, Huge Bath with Double Sinks, Separate Shower, Garden Tub with ceramic tile floors & Granite vanity. Three additional Bedrooms & Bathrooms. 3 Car Garage with an Extended Driveway on a Cul-de-sac in the Lovely Neighborhood of Oakbridge at Waterleaf. Low HOA dues with Well-appointed homes nestled in lovely Mint Hill. Minutes to Charlotte & I-77
Elementary School | Middle School | High School |
---|---|---|
Clear Creek Elementary School | Northeast Middle School | Unspecified High School |
Price History | |
---|---|
5/5/2022 | Listed $645,000 |
5/23/2022 | 2% - $635,000 |
6/2/2022 | 2% - $625,000 |
General Features
Appliances | Cable Prewire, Electric Cooktop, Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Plumbed For Ice Maker, Microwave, Oven, Refrigerator, Wall Oven, Washer |
---|---|
Architectural Style | Traditional |
Builder Name | True Homes |
Car Hoasubjectto | Required |
City | Mint Hill |
Community Features | Sidewalks |
Construction Materials | Fiber Cement |
Construction Type | Site Built |
County | Mecklenburg |
Days on Market | 34 |
Elementary School | Clear Creek |
HLA Area | 3585 |
HOA Fee | 250 |
HOA Fee Frequency | Annually |
Heating | Central, Gas Hot Air Furnace, Gas Water Heater, Multizone A/C, Natural Gas |
High School | Unspecified |
Interior Features | Built Ins, Cable Available, Drop Zone, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s), Walk-In Pantry, Window Treatments |
Middle/Junior High School | Northeast |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Installed |
Standard Status | Active Under Contract |
Street Name | Aspen |
Structure Type | Two Story |
Subdivision Name | Oakbridge at Waterleaf |
TaxAssessedValue | 361500 |
Year Built | 2018 |
Zoning Description | Res |
Interior Features
Flooring | Carpet, Tile, Vinyl |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Main Level |
SqFt Main | 1616 |
SqFt Upper | 1969 |
Street Suffix | Court |
Total Baths | 4 |
Total Bedrooms | 4 |
Water Heater | Electric |
Exterior Features
Living Area | 3585 |
---|---|
Building Area Total | 3585 |
Foundation Details | Slab |
Lot Dimensions | 124x215 |
Lot Features | Cul-De-Sac, Wooded |
Lot Size Area | 0.7 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Model | Drake |
Parking Features | Attached Garage, Garage - 3 Car, Keypad Entry |
Porch | Patio, Other |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool