
Property Attributes
- ID#3841857
- TypeSingle Family
- CountyMECKLENBURG
- CityMint Hill
- AreaMecklenburg County
- NeighborhoodHeron Creek
- Zip28227
- Style
- Price$ 494,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1682
- Lot Size7,841 SqFt
Data Source:
Canopy MLS
Property Description
Brand NEW energy-efficient home ready September 2022! Enjoy happy hour on the Camden’s covered back patio. Inside, the sprawling kitchen island overlooks the family room with optional fireplace. In the primary suite, dual sinks and a walk-in closet simplify busy mornings. Homeowners enjoy a perfect blend of quiet suburban lifestyle with easy access to major employment centers and downtown Mint Hill with a host of shopping, dining and entertainment options. Known for their energy efficient features, our homes help you live a healthier and quieter lifestyle while saving thousands of dollars on utility bills.
Elementary School | Middle School | High School |
---|---|---|
Lebanon Elementary School | Northeast Middle School | Independence High School |
Price History | |
---|---|
3/23/2022 | Listed $547,930 |
3/30/2022 | 2% - $539,930 |
4/12/2022 | 1% - $534,930 |
4/27/2022 | 1% - $529,930 |
5/10/2022 | 1% - $525,930 |
5/25/2022 | 2% - $515,930 |
6/28/2022 | 4% - $499,900 |
8/2/2022 | 2% - $494,900 |
General Features
Appliances | Cable Prewire, CO Detector, Dishwasher, Disposal, Electric Dryer Hookup, Exhaust Hood, Gas Range, Plumbed For Ice Maker, Low Flow Fixtures, Microwave, Natural Gas, Network Ready |
---|---|
Association Name | Cams Management |
Builder Name | Meritage Homes |
Car Hoasubjectto | Required |
City | Mint Hill |
Construction Materials | Brick |
Construction Type | Site Built |
County | Mecklenburg |
Days on Market | 134 |
Directions | Get on US-74 E/E Independence Expy. Follow E Independence Expy to Margaret Wallace Rd. Turn left onto Margaret Wallace Rd. Turn right onto Lebanon Rd. Turn right onto Walter Nelson Rd. The community w |
Elementary School | Lebanon |
Green Building Features | g-Advanced Framing, g-No VOC Coatings, g-Spray Foam Insulation |
HLA Area | 1682 |
HOA Fee | 118 |
HOA Fee Frequency | Monthly |
Heating | Central, Natural Gas |
High School | Independence |
Interior Features | Attic Stairs Pulldown, Kitchen Island, Open Floorplan, Split Bedroom, Tray Ceiling, Walk-In Closet(s), Walk-In Pantry |
Middle/Junior High School | Northeast |
New Construction | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Architectural Review |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Birchhill |
Structure Type | One Story |
Subdivision Name | Heron Creek |
Year Built | 2022 |
Zoning Description | RES |
Interior Features
Fireplace Y/N | No |
---|---|
Flooring | Carpet, Laminate, Hardwood, Tile, Vinyl |
Full Baths | 2 |
Laundry Features | Main Level |
SqFt Main | 1682 |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
Living Area | 1682 |
---|---|
Building Area Total | 1682 |
Doors Windows | g-Insulated Door(s), Insulated Windows |
Foundation Details | Slab |
Lot Size Area | 0.18 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Model | Camden |
Parking Features | Driveway, Garage - 2 Car |
Porch | Enclosed Patio |
Road Responsibility | Dedicated to Public Use Pending Acceptance |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool