
Property Attributes
- ID#3836369
- TypeContingent
- CountyLINCOLN
- CityDenver
- AreaLincoln County
- NeighborhoodSailview
- Zip28037
- StyleTraditional
- Price$ 829,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3187
- Lot Size0.477 Acres
Listing Provided Courtesy Of:
Southern Homes of the Carolinas
Data Source:
Canopy MLS
Property Description
** CUSTOM NEW CONSTRUCTION IN SAILVIEW? YES ** MODERN FARMHOUSE DESIGN~INNOVATIVE OPEN SPLIT FLOOR PLAN~3+CAR SIDE-LOAD GARAGE FROM CUL-DE-SAC CORNER .48AC LOT. Unique opportunity to customize final designs. MAKE IT YOUR OWN CUSTOM BUILT MASTERPIECE IN HIGHLY SOUGHT AFTER SAILVIEW LAKEFRONT COMMUNITY. Majority Main Floor living : Large Working Island defines gourmet Kitchen from vaulted Great Room; which separates Owner's Wing split from Dual Guest Bedrooms. Open to Dining Area to Casual Nook area. "Wall of Glass" out to Vaulted T&G screened Trex porch w/ Gas Fireplace and adjacent Trex Sun Deck off Owners' Suite. Most desired UPGRADES included; still time to select colors/textures/fixtures. Do Not Hesitate!!! MAKE IT YOURS TODAY!!!
Elementary School | Middle School | High School |
---|---|---|
Rock Springs Elementary School | North Lincoln Middle School | North Lincoln High School |
Price History | |
---|---|
3/12/2022 | Listed $829,000 |
General Features
Appliances | Ceiling Fan(s), CO Detector, Gas Cooktop, Dishwasher, Disposal, Electric Dryer Hookup, Exhaust Fan, Exhaust Hood, Plumbed For Ice Maker, Microwave, Natural Gas, Oven, Self Cleaning Oven |
---|---|
Architectural Style | Traditional |
Association Name | Association Carolinas |
Builder Name | Stinson Custom Builders |
Car Hoasubjectto | Required |
City | Denver |
Construction Materials | Fiber Cement, Hardboard Siding, Other |
Construction Type | Site Built |
County | Lincoln |
Days on Market | 34 |
Elementary School | Rock Springs |
Elevation | 1000 |
Exterior Features | In-Ground Irrigation |
HLA Area | 3187 |
HOA Fee | 813.64 |
HOA Fee Frequency | Annually |
Heating | Central, Gas Hot Air Furnace, Multizone A/C, Zoned |
High School | North Lincoln |
Interior Features | Attic Walk In, Built Ins, Drop Zone, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Tray Ceiling, Vaulted Ceiling, Walk-In Closet(s), Walk-In Pantry |
Middle/Junior High School | North Lincoln |
New Construction | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Architectural Review |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Street Name | Rustling Woods |
Structure Type | One and a Half Story |
Subdivision Name | Sailview |
TaxAssessedValue | 119000 |
Unit Number | 309 |
Water Body Name | Lake Norman |
Waterfront Features | Boat Slip – Community |
Year Built | 2022 |
Zoning Description | Res |
Interior Features
Fireplace Features | Great Room, Gas, Porch |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room |
Living Area | 3187 |
SqFt Garage | 750 |
SqFt Main | 2273 |
SqFt Upper | 914 |
Street Suffix | Drive |
Total Baths | 4 |
Total Bedrooms | 4 |
Water Heater | Electric, g-On-Demand Water Heater |
Exterior Features
Building Area Total | 3187 |
---|---|
Doors Windows | g-Insulated Door(s), Insulated Windows |
Foundation Details | Crawl Space |
Lot Dimensions | 109x213x108x165 |
Lot Features | Corner Lot, Cul-De-Sac, Lake Access |
Lot Size Area | 0.477 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Model | Brandeis-3Car |
Parking Features | Garage - 3 Car, Keypad Entry, Side Load Garage |
Porch | Back, Covered, Deck, Front, Patio |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool