
Property Attributes
- ID#3866050
- TypeSingle Family
- CountyMECKLENBURG
- CityMint Hill
- AreaMecklenburg County
- NeighborhoodSummerwood
- Zip28227
- StyleTraditional
- Price$ 714,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2956
- Lot Size0.346 Acres
Data Source:
Canopy MLS
Property Description
MOTIVATED SELLERS! Highly Sought-after Community nestled in Mint Hill! New Construction Opportunities have ended - but here's your chance to have a nearly new home! Beautifully appointed open floor plan with primary on main, 3-car side load garage and private screened porch to enjoy your wooded backyard views! Ideal kitchen has large island with sink and 6-burner wi-fi enabled gas stove - preheat your oven on your way home from work! Upstairs are three well-sized secondary bedrooms and large bonus room. Upgraded 6-panel craftsman-style interior doors, breakfast area with coffered ceiling, trey ceilings in office and upstairs bonus room. Main floor has drop zone off of hallway to garage. Garage has custom built-in storage shelving and workspace/hobby area. All walls are grey neutral. Unfinished 265 square foot room can EASILY be finished and turned into an office/record listening room or media room! Enjoy the resort-style pool, pond, trails, large open fields and playground.
Elementary School | Middle School | High School |
---|---|---|
Bain Elementary School | Mint Hill Middle School | Independence High School |
Price History | |
---|---|
6/2/2022 | Listed $769,000 |
6/10/2022 | 2% - $756,000 |
6/16/2022 | 3% - $739,000 |
7/4/2022 | 3% - $719,000 |
7/19/2022 | 1% - $714,000 |
General Features
Appliances | Ceiling Fan(s), Electric Dryer Hookup, Gas Range, Microwave, Oven |
---|---|
Architectural Style | Traditional |
Association Name | Summerwood Community Association |
Builder Name | Empire |
Car Hoasubjectto | Required |
City | Mint Hill |
Community Features | Outdoor Pool, Playground, Pond, Walking Trails |
Construction Materials | Hardboard Siding |
Construction Type | Site Built |
County | Mecklenburg |
Days on Market | 59 |
Elementary School | Bain |
HLA Area | 2956 |
HOA Fee | 650 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Independence |
Interior Features | Drop Zone, Kitchen Island, Open Floorplan, Tray Ceiling, Walk-In Pantry |
Middle/Junior High School | Mint Hill |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Public Sewer, County Sewer |
Standard Status | Active |
Street Name | Raven Top |
Structure Type | Two Story |
Subdivision Name | Summerwood |
TaxAssessedValue | 387900 |
Virtual Tour | https://my.matterport.com/show/?m=UVFdGYKH5vm&brand=0 |
Year Built | 2020 |
Zoning Description | no |
Interior Features
Fireplace Features | Family Room, Gas |
---|---|
Flooring | Hardwood |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Main Level |
SqFt Main | 1702 |
SqFt Upper | 1254 |
Street Suffix | Drive |
Total Baths | 4 |
Total Bedrooms | 4 |
Water Heater | Electric |
Exterior Features
Living Area | 2956 |
---|---|
Building Area Total | 2956 |
Doors Windows | g-Insulated Door(s), Insulated Windows |
Foundation Details | Crawl Space |
Lot Dimensions | 15072 |
Lot Features | Wooded |
Lot Size Area | 0.346 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Attached Garage, Garage - 3 Car, Side Load Garage |
Porch | Screened |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt |
Water Source | Public, County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool