
Property Attributes
- ID#3858191
- TypeSingle Family
- CountyMECKLENBURG
- CityMint Hill
- AreaMecklenburg County
- NeighborhoodGlencroft
- Zip28227
- StyleCape Cod
- Price$ 466,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4128
- Lot Size0.55 Acres
Data Source:
Canopy MLS
Property Description
One of a kind! Over 1/2 an acre, this cape code has 3 levels, an above ground pool with wrap around decking, hot tub, huge bonus room upstairs with full bath and large rec room in the basement. This home was built for entertaining! Per the septic permit this is listed as 2 bedrooms.
Elementary School | Middle School | High School |
---|---|---|
Bain Elementary School | Mint Hill Middle School | Independence High School |
Price History | |
---|---|
5/7/2022 | Listed $516,000 |
5/20/2022 | 3% - $504,000 |
6/3/2022 | 2% - $494,000 |
6/17/2022 | 2% - $486,000 |
6/30/2022 | 1% - $484,000 |
7/14/2022 | 2% - $475,000 |
7/28/2022 | 2% - $466,000 |
General Features
Appliances | Ceiling Fan(s), Gas Cooktop, Dishwasher, Microwave, Wall Oven |
---|---|
Architectural Style | Cape Cod |
Car Hoasubjectto | None |
City | Mint Hill |
Construction Materials | Vinyl Siding |
Construction Type | Site Built |
County | Mecklenburg |
Days on Market | 86 |
Directions | please use gps |
Elementary School | Bain |
Exterior Features | Hot Tub, Above Ground Pool |
HLA Area | 4128 |
Heating | Central, Heat Pump |
High School | Independence |
Middle/Junior High School | Mint Hill |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Glencroft |
Structure Type | One and a Half Story/Basement |
Subdivision Name | Glencroft |
TaxAssessedValue | 324600 |
Year Built | 1983 |
Zoning Description | R |
Interior Features
Below Grade Finished Area | 378 |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 3 |
Laundry Features | In Basement |
SqFt Main | 2898 |
SqFt Upper | 852 |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 2 |
Water Heater | g-On-Demand Water Heater |
Exterior Features
Living Area | 4128 |
---|---|
Building Area Total | 4128 |
Foundation Details | Basement, Slab |
Lot Features | Private |
Lot Size Area | 0.55 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Parking Space - 3 |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool