
Property Attributes
- ID#3698622
- TypeCommercial
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- Zip28203
- StyleCommercial
- Price$ 5,000,000
- Bedrooms0
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage16994
- Lot Size0.847 Acres
Listing Provided Courtesy Of:
Southern Homes of the Carolinas
Data Source:
Canopy MLS
Property Description
Listing includes 1525, 1529, 1537 S. Mint Street and 404 Westwood Ave. Close to Center City , I77 and 277. So Many Possibilities
Price History | |
---|---|
1/20/2021 | Listed $5,000,000 |
General Features
Accessibility | Two or More Access Exits, Garage Door Height Greater Than 84 inches |
---|---|
Additional Parcels Description | 11908302 |
Car Hoasubjectto | None |
City | Charlotte |
Construction Materials | Block, Wood |
Construction Type | Site Built |
Cooling | Office Only |
County | Mecklenburg |
Days on Market | 510 |
Directions | Travel south on Mint Street. Buildings are 2 blocks past Bland Street and will be on your left. Buildings are on both sides at the intersection of South Mint and Westwood. There is also a fenced stora |
HLA Area | 16994 |
Heating | Natural Gas |
New Construction | No |
Possible Use | Commercial |
Property SubType | Commercial |
Property Type | Commercial Sale |
Restrictions | Historical |
Roof | Flat |
Secondary Sub-Type | Warehouse/Office |
Standard Status | Active |
Street Name | Mint |
Structure Type | Business |
TaxAssessedValue | 1775800 |
Unit Number | 1, 5, 6 |
Utilities | Cable Available, City Sewer, City Water, Electricity Available, Natural Gas Available, Telephone On-Site |
Year Built | 1933 |
Zoning Description | TOD-NC |
Interior Features
Flooring | Concrete |
---|---|
Living Area | 16994 |
Sprinkler | N/A |
Street Suffix | Street |
Total Baths | 3 |
Total Stories | 1 |
Exterior Features
Building Area Total | 16994 |
---|---|
Foundation Details | Slab |
Inclusions | Building, Land |
Lot Dimensions | Per Platt |
Lot Size Area | 0.847 |
Lot Size Units | Acres |
Number of Buildings | 3 |
Road Frontage Type | City Street |
Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool